Western Lowland Gorilla/Kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Three Star Kingdom Friends]] [[Category:Wonder Kingdom Friends]] [[Category:Guard Kingdom Friends]] [[Category:Single-Target Kingdom Friends]] [[Category:Melee Kingdom Friends]] | |||
{{FriendBox/Kingdom | {{FriendBox/Kingdom | ||
|name=Western Lowland Gorilla | |name=Western Lowland Gorilla | ||
|kingdompic=Western Lowland GorillaKingdom.png | |kingdompic=Western Lowland GorillaKingdom.png | ||
|rarity={{KFK3Star}} | |rarity={{KFK3Star}} | ||
|seiyuu=沼仓爱美 | |seiyuu=沼仓爱美<br>Numakura Manami | ||
|attribute={{ | |attribute={{KFKWonder}} Wonder | ||
|role={{ | |role={{KFKGuard}} Guard | ||
|attacktype=Single-Target | |attacktype=Single-Target Melee | ||
|implemented=May 31, 2022 (Launch) | |implemented=May 31, 2022 (Launch) | ||
|id=39 | |id=39 | ||
}} | }} | ||
{{FriendBuilder/Kingdom | {{FriendBuilder/Kingdom | ||
|introduction='''Western Lowland Gorilla''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | |introduction='''Western Lowland Gorilla''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. In the English release of the game, she is simply referred to as '''Gorilla'''. | ||
|selfintro=I am Gorilla, at your service. I love to chat. I can't wait to chew your ear off! | |||
|hp=915 | |||
|maxhp=3445 | |||
|atk=135 | |||
|maxatk=530 | |||
|pdef=180 | |||
|maxpdef=640 | |||
|satk=40 | |||
|maxsatk=143 | |||
|sdef=177 | |||
|maxsdef=628 | |||
|speed=36 | |||
|maxspeed=36 | |||
|b2=HP +8% | |||
|b3=Kemono Miracle Level +1 | |||
|b4=COMBO Effect +12% | |||
|b5=Same-Radiance Teammate Friends' DMG +1.2% | |||
|b6='''Getting Mad!''' | |||
Every time a Shield is shattered, Gorilla becomes furious and gains +2% ATK for 2 rounds, stacking up to 5 times. | |||
|glow='''Awaken Tier 1:''' With a Radiant Advantage, all Friends take 0.6% less damage from Celliens. | |||
|miraclepic=KFKGorillaMiracle.png | |miraclepic=KFKGorillaMiracle.png | ||
|miracle=Rainbow Punch! | |||
|miracleskill=Gorilla lets out a battle cry and hits her chest before charging at a Cellien, dealing PDGM equal to 235% PATK. | |||
In this round, all Friends gain +3084 DEF. Friends with less than 70% HP also gain +10% DEF. | |||
|habit1pic=KFKGorillaH1.png | |habit1pic=KFKGorillaH1.png | ||
|habit1=Shield of Protection | |||
|habit1skill=When using a Miracle, allied Friends gain DEF equal to 51% of Gorilla's PATK. | |||
|habit2=N/A | |habit2=N/A | ||
|habit2skill=N/A | |habit2skill=N/A | ||
|habit3=N/A | |habit3=N/A | ||
|habit3skill=N/A | |habit3skill=N/A | ||
|characteristic=Master Craftsman Lv.1/2 | |||
|characteristicskill=House of Earth Production Rate +1%/+1.5% | |||
|combo=Majestic Aura | |||
|combofriends=[[File:KFKPeafowlCombo.png|80px]] [[File:KFKGorillaCombo.png|80px]] | |combofriends=[[File:KFKPeafowlCombo.png|80px]] [[File:KFKGorillaCombo.png|80px]] | ||
[[Indian Peafowl/Kingdom|Indian Peafowl]], Western Lowland Gorilla | [[Indian Peafowl/Kingdom|Indian Peafowl]], Western Lowland Gorilla | ||
|comboskill=All Friends' ATK +3% for 7 rounds. Friends that have joined the battle upon activation gain extra +11% ATK for 7 rounds. | |||
}} | }} | ||
Latest revision as of 05:11, 8 December 2024
| Western Lowland Gorilla | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 沼仓爱美 Numakura Manami | ||
| Radiance | |||
| Role | |||
| Attack Type | Single-Target Melee
| ||
| Implemented | May 31, 2022 (Launch)
| ||
| ID # | 39 | ||
| Western Lowland Gorilla | Season 2 | Pavilion | KF3 | Kingdom | Nexon Game | Gallery |
Western Lowland Gorilla is a Friend that appears in Kemono Friends Kingdom. In the English release of the game, she is simply referred to as Gorilla.
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Base | Max | ||
| HP | 915 | 3445 | PATK | 135 | 530 |
| PDEF | 180 | 640 | SATK | 40 | 143 |
| SDEF | 177 | 628 | Speed | 36 | 36 |
| Breakthroughs | |||||
| HP +8% | Kemono Miracle Level +1 | COMBO Effect +12% | Same-Radiance Teammate Friends' DMG +1.2% | Getting Mad!
Every time a Shield is shattered, Gorilla becomes furious and gains +2% ATK for 2 rounds, stacking up to 5 times. | |
| Radiant Effect | |||||
| Awaken Tier 1: With a Radiant Advantage, all Friends take 0.6% less damage from Celliens. | |||||
| Skills | |||||
| Miracle | |||||
Rainbow Punch! |
Gorilla lets out a battle cry and hits her chest before charging at a Cellien, dealing PDGM equal to 235% PATK.
In this round, all Friends gain +3084 DEF. Friends with less than 70% HP also gain +10% DEF. | ||||
| Habits | |||||
Shield of Protection |
None | None | |||
| When using a Miracle, allied Friends gain DEF equal to 51% of Gorilla's PATK. | N/A | N/A | |||
| Nature Skill | Master Craftsman Lv.1/2 | ||||
| House of Earth Production Rate +1%/+1.5% | |||||
| Combo | Majestic Aura | ||||
Indian Peafowl, Western Lowland Gorilla |
All Friends' ATK +3% for 7 rounds. Friends that have joined the battle upon activation gain extra +11% ATK for 7 rounds. | ||||
Profile