Aurochs/Kingdom
< Aurochs
Jump to navigation
Jump to search
Aurochs | |||
---|---|---|---|
Friend Data | |||
Voice | 京花优希 Kyoka Yuuki
| ||
Radiance | Splendor
| ||
Role | Guard
| ||
Attack Type | Single-Target Melee
| ||
Implemented | May 31, 2022 (Launch)
| ||
ID # | 47 |
Aurochs | Anime | Festival | Pavilion | KF3 | Kingdom | Nexon Game | Stage Play | Gallery |
Aurochs is a Friend that appears in Kemono Friends Kingdom.
Self-Introduction
Japanese | English |
---|---|
? | Yo! I am Aurochs! I'm running out of companions, but still there are some who keep the faith! It's very gratifying. |
Stats
Friend Stats | |||||
---|---|---|---|---|---|
Base | Max | Base | Max | ||
HP | 926 | 3532 | PATK | 115 | 446 |
PDEF | 165 | 587 | SATK | 34 | 122 |
SDEF | 165 | 587 | Speed | 83 | 83 |
Breakthroughs | |||||
HP +8% | Kemono Miracle Level +1 | COMBO Effect +12% | Same-Radiance Teammate Friends' DMG +1.2% | I Will Protect Everyone
After dealing Catapult DMG, Aurochs grants Friends in combat Shield equal to 24% PATK. | |
Radiant Effect | |||||
Awaken Tier 1: With a Radiant Advantage, all Friends take 0.6% less damage from Celliens. | |||||
Skills | |||||
Miracle | |||||
Never Backing Down |
Aurochs musters all her strength and grants 3604 Shield to all the Friends in combat this round.
For every Splendor Friend on the team, this Shield +4%. Awaken Tier 1: If there are more than 3 Splendor Friends on the team, Shield is further increased by +10%. | ||||
Habits | |||||
Power of Life |
None | None | |||
Aurochs shows great determination for survival and gains 16% Max HP. | N/A | N/A | |||
Nature Skill | Gym Mania Lv.1/2 | ||||
Wind Turbine Production Rate +1%/+1.5% | |||||
Combo | Primal Guardians | ||||
Mouflon, Aurochs |
All Friends' ATK +9% for 7 rounds. | ||||
Special Attributes | |||||
This Friend can grant other Friends a Shield. |
Profile