Saltwater Crocodile/Kingdom: Difference between revisions
Jump to navigation
Jump to search
Mistiryshak (talk | contribs) No edit summary |
(base stats) |
||
| Line 14: | Line 14: | ||
{{2DesignFriendBuilder/Kingdom | {{2DesignFriendBuilder/Kingdom | ||
|introduction='''Saltwater Crocodile''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | |introduction='''Saltwater Crocodile''' is a [[Friend]] that appears in [[Kemono Friends Kingdom]]. | ||
|hp=1022 | |||
|atk=142 | |||
|pdef=187 | |||
|satk=42 | |||
|sdef=191 | |||
|speed=33 | |||
|b2=Kemono Miracle Level +2 | |b2=Kemono Miracle Level +2 | ||
|b3='''Lethal Pinpoint I''' | |b3='''Lethal Pinpoint I''' | ||
Revision as of 14:24, 26 July 2023
| Saltwater Crocodile | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 五十岚裕美
| ||
| Radiance | |||
| Role | |||
| Attack Type | Single-Target Melee
| ||
| Implemented | May 31, 2022 (Launch)
| ||
| ID # | 29 | ||
| Saltwater Crocodile | Season 2 | Pavilion | KF3 | Kingdom | Nexon Game | Gallery |
Saltwater Crocodile is a Friend that appears in Kemono Friends Kingdom.
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Base | Max | ||
| HP | 1022 | ? | PATK | 142 | ? |
| PDEF | 187 | ? | SATK | 42 | ? |
| SDEF | 191 | ? | Speed | 33 | ? |
| Breakthroughs | |||||
| Kemono Miracle Level +2 | Lethal Pinpoint I
Attacks can Mark targets for 3 rounds. When a target changes directions, they take PDMG equal to 20% of Saltwater Crocodile's PATK. |
COMBO Effect +14% | Same-Radiance Teammate Friends' DMG +1.5% | Lethal Pinpoint II
There can be up to 4 stacks of Mark. The damage taken upon changing directions scales with the number of stacks. | |
| Radiant Effect | |||||
| ? | |||||
| Skills | |||||
| Miracle | |||||
Charming Body |
Saltwater Crocodile curls up and impacts an enemy unit, dealing PDMG equal to 241% PATK to them.
In this round, all Friends gain +2775 DEF. Awaken Tier 2: Healing received +14% for 4 rounds. | ||||
| Habits | |||||
Bathe in a Bay |
Marathon Stamina |
None | |||
| Friends protected by Saltwater Crocodile gain +20 DEF upon taking damage. This effect can stack and last 7 rounds. | Upon dealing damage, Saltwater Crocodile gains +109 ATK, stacking up to 3 times. After switching targets, this buff is removed. | N/A | |||
| Nature Skill | Lord of the Bay | ||||
| Wind Turbine Production Rate +1 | |||||
| Combo | River Party | ||||
Saltwater Crocodile, Axolotl |
All Friends' ATK +14.1% for 7 rounds. | ||||
| Special Attributes | |||||
Profile