{{{miracle1}}}
Tsuchinoko/KF3 (V2): Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Funny KF3 Friends Category:Four Star KF3 Friends Category:Missing Content Category:Needs Audio {{#vardefine:id|0366}} {{FriendBox/KF3 |name=Tsuchinoko...") |
No edit summary |
||
| Line 2: | Line 2: | ||
{{FriendBox/KF3 | {{FriendBox/KF3 | ||
|name=Tsuchinoko | |name=Tsuchinoko | ||
|apppic= | |apppic=TsuchinokoKF3V2.png | ||
|apprarity={{KF34Star}} | |apprarity={{KF34Star}} | ||
|seiyuu=小林ゆう Yū Kobayashi | |seiyuu=小林ゆう Yū Kobayashi | ||
Revision as of 21:21, 3 January 2021
| Tsuchinoko | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 小林ゆう Yū Kobayashi | ||
| Game Data | |||
| Attribute | Funny | ||
| Implemented | December 1st, 2020
| ||
| ID # | 366
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Tsuchinoko | Anime | Season 2 | Manga | Festival (Costume) | Pavilion (Gen 2) | KF3 (V2) | Kingdom | Nexon Game | Stage Play | Gallery |
- For voice lines, see Tsuchinoko/KF3 (V2)/Voice.
{{{introduction}}}
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile