Indian Peafowl/KF3
From Japari Library, the Kemono Friends Wiki
Indian Peafowl | ||||||||
---|---|---|---|---|---|---|---|---|
Friend Data | ||||||||
|
Indian Peafowl | Anime | Festival | Pavilion | KF3 | Nexon Game | Gallery |
- For voice lines, see Indian Peafowl/KF3/Voice.
Indian Peafowl is a Friend which appears in the app version of Kemono Friends 3.
Stats
Friend Stats | |||||
---|---|---|---|---|---|
Base | Max | Stat | Base | Max | |
Status | 4403 | 32710 | Stamina | 2004 | 14980 |
Attack | 669 | 5000 | Defense | 396 | 2863 |
Evasion | 0.0% | 1.0% | Plasm | 60 | |
Action! Multiplier | +0.0% | +5.0% | Try!! Multiplier | +0.0% | +6.0% |
Beat!!! Multiplier | +0.0% | +5.0% | Miracle+ Flag | {{{miracleplus}}} | |
Order Flags | |||||
{{{flags}}} | |||||
Skills | |||||
Kemono Miracle | Superb Effect! Peafowl Protection | ||||
Increased all party member attack by 25% and increased Relax (blue) type party member evasion by 20% (2 turns) {{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} | |||||
Beat!!! Ability | Gliding Kick | ||||
Deals 120% damage for a single enemy and when the target enemy type is Funny (red), high chance to decrease their accuracy by 10% (1 turn) | |||||
Standby Skill | Grooming | ||||
Increased Try!!! damage by 25% (2 turns) Activation Chance: 60% | |||||
Unique Trait | The Power of Prayer | ||||
Will never get poisoned status effect and when health is below 60%, MP increased by 25 Possible Activation: 1 time | |||||
Miracle Trait | {{{miracletrait}}} | ||||
{{{miracletraitskill}}} |
Profile
Profile | Character Icons | ||||
---|---|---|---|---|---|
? | ![]() |
![]() |
![]() |
![]() | |
Costumes | |||||
Name | Costume | How to Obtain | Name | Costume | How to Obtain |
Default | ![]() |
Default | Tracksuit | ![]() |
Default |
Park Staff | ![]() |
Upgrade to 4 Stars | Café Uniform | ![]() |
Upgrade to 5 Stars |