{{{miracle1}}}
Template:3DesignFriendBuilder/KF3
Jump to navigation
Jump to search
3DesignFriendBuilder |
- For voice lines, see 3DesignFriendBuilder/KF3/Voice.
{{{introduction}}}
Stats
Kemono Friends 3
App Stats | |||||
---|---|---|---|---|---|
Base | Max | Stat | Base | Max | |
Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
Order Flags | |||||
{{{flags}}} | |||||
Skills | |||||
Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
Beat!!! Ability | {{{beatname}}} | ||||
{{{beatskill}}} | |||||
Standby Skill | {{{standby}}} | ||||
{{{standbyskill}}} | |||||
Unique Trait | {{{unique}}} | ||||
{{{uniqueskill}}} | |||||
Miracle Trait | {{{miracletrait}}} | ||||
{{{miracletraitskill}}} | |||||
Rainbow Trait | {{{rainbowtrait}}} | ||||
{{{rainbowtraitskill}}} |
Kemono Friends 3: Planet Tours
Planet Tours Stats | |||
---|---|---|---|
SR Stamina: | {{{ptstamina}}} | SR Attack: | {{{ptattack}}} |
SSR Stamina: | {{{ptstaminassr}}} | SSR Attack: | {{{ptattackssr}}} |
Effective Time: | {{{pttime}}} | Effective Area: | {{{ptarea}}} |
Profile
Profile | Character Icons | ||||
---|---|---|---|---|---|
? | File:Icon chara .png | File:Icon chara 02.png | File:Icon chara 03.png | File:Icon chara 04.png | |
Costumes | |||||
Name | Costume | How to Obtain | Name | Costume | How to Obtain |