{{{miracle1}}}
Pronghorn/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|apppic=PronghornKF3.png | |apppic=PronghornKF3.png | ||
|apprarity={{KF34Star}} | |apprarity={{KF34Star}} | ||
|seiyuu=高森 奈津美 Natsumi Takamori | |||
|attribute=Active {{KF3Active}} | |attribute=Active {{KF3Active}} | ||
|implemented=May 11th, 2020 | |implemented=May 11th, 2020 | ||
Revision as of 23:17, 21 July 2020
| Pronghorn | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 高森 奈津美 Natsumi Takamori | ||
| Game Data | |||
| Attribute | Active | ||
| Implemented | May 11th, 2020
| ||
| ID # | 314
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Pronghorn | Season 2 | Pavilion | KF3 | Nexon Game | Gallery |
- For voice lines, see Pronghorn/KF3/Voice.
Pronghorn is a Friend that appears in the app version of Kemono Friends 3. She was released with the event "Full Speed! Chase or be Chased in the Japari Race".
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile