{{{miracle1}}}
Reticulated Giraffe/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{FriendBuilder/KF3 | {{FriendBuilder/KF3 | ||
|introduction='''Reticulated Giraffe''' is a Friend that appears in the app version of [[Kemono Friends 3]]. She was released with the event "[[Fitness Test: Reticulated Giraffe Arc]]". | |||
|miracle=Ami Ami Slash! | |miracle=Ami Ami Slash! | ||
|cos=Icon dressup 70600.png,Icon dressup 70601.png,Icon dressup 70602.png,Icon dressup 70603.png,Icon dressup 70604.png,Icon dressup 70605.png,icon_dressup_70609.png,end | |cos=Icon dressup 70600.png,Icon dressup 70601.png,Icon dressup 70602.png,Icon dressup 70603.png,Icon dressup 70604.png,Icon dressup 70605.png,icon_dressup_70609.png,end | ||
Revision as of 23:05, 19 May 2020
| Reticulated Giraffe | |||
|---|---|---|---|
| Friend Data | |||
| Voice | りん Lynn | ||
| Game Data | |||
| Attribute | Relaxed | ||
| Implemented | April 8th, 2020 (App)
| ||
| ID # | 60
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Reticulated Giraffe | Anime | Season 2 | Festival (Costume) | Pavilion (Gen 2) | KF3 | Kingdom | Nexon Game | Stage Play | Gallery |
- For voice lines, see Reticulated Giraffe/KF3/Voice.
Reticulated Giraffe is a Friend that appears in the app version of Kemono Friends 3. She was released with the event "Fitness Test: Reticulated Giraffe Arc".
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | Ami Ami Slash! | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile