{{{miracle1}}}
Pronghorn/KF3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|introduction='''Pronghorn''' is a Friend that appears in the app version of [[Kemono Friends 3]]. She was released with the event "[[Full Speed! Chase or be Chased in the Japari Race]]". | |introduction='''Pronghorn''' is a Friend that appears in the app version of [[Kemono Friends 3]]. She was released with the event "[[Full Speed! Chase or be Chased in the Japari Race]]". | ||
|cos=Icon dressup 73140.png,Icon dressup 73141.png,Icon dressup 73142.png,Icon dressup 73143.png,Icon dressup 73144.png,Icon dressup 73145.png,Icon dressup 73149.png,end | |cos=Icon dressup 73140.png,Icon dressup 73141.png,Icon dressup 73142.png,Icon dressup 73143.png,Icon dressup 73144.png,Icon dressup 73145.png,Icon dressup 73149.png,end | ||
|cosname=Default,Tracksuit,Park Staff, | |cosname=Default,Tracksuit,Park Staff,Café Uniform,Personal Fashion,Expedition Party<br>Gym Clothes,Party Dress | ||
|cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars,Available for a limited time in the Stylish Medal shop,Increase Photo Pocket level to 12 | |cosobt=Default,Default,Default,Upgrade to 5 Stars,Upgrade to 6 Stars,Available for a limited time in the Stylish Medal shop,Increase Photo Pocket level to 12 | ||
}} | }} | ||
Revision as of 07:42, 15 November 2020
| Pronghorn | |||
|---|---|---|---|
| Friend Data | |||
| Voice | 高森 奈津美 Natsumi Takamori | ||
| Game Data | |||
| Attribute | Active | ||
| Implemented | May 11th, 2020
| ||
| ID # | 314
| ||
| WR5 | ?
| ||
| Rainbow Trait | ?
| ||
| Party Dress | ? | ||
| Pronghorn | Season 2 | Pavilion | KF3 | Nexon Game | Gallery |
- For voice lines, see Pronghorn/KF3/Voice.
Pronghorn is a Friend that appears in the app version of Kemono Friends 3. She was released with the event "Full Speed! Chase or be Chased in the Japari Race".
Stats
| Friend Stats | |||||
|---|---|---|---|---|---|
| Base | Max | Stat | Base | Max | |
| Status | {{{status}}} | {{{maxstatus}}} | Stamina | {{{hp}}} | {{{maxhp}}} |
| Attack | {{{atk}}} | {{{maxatk}}} | Defense | {{{def}}} | {{{maxdef}}} |
| Evasion | {{{evd}}} | {{{maxevd}}} | Plasm | {{{plasm}}} | |
| Action! Multiplier | {{{action}}} | {{{maxaction}}} | Try!! Multiplier | {{{try}}} | {{{maxtry}}} |
| Beat!!! Multiplier | {{{beat}}} | {{{maxbeat}}} | Miracle+ Flag | {{{miracleplus}}} | |
| Order Flags | |||||
| {{{flags}}} | |||||
| Skills | |||||
| Kemono Miracle | {{{miracle}}} | ||||
{{{miracle2}}} {{{miracle3}}} {{{miracle4}}} {{{miracle5}}} {{{miracle6}}} | |||||
| Beat!!! Ability | {{{beatname}}} | ||||
| {{{beatskill}}} | |||||
| Standby Skill | {{{standby}}} | ||||
| {{{standbyskill}}} | |||||
| Unique Trait | {{{unique}}} | ||||
| {{{uniqueskill}}} | |||||
| Miracle Trait | {{{miracletrait}}} | ||||
| {{{miracletraitskill}}} | |||||
| Rainbow Trait | {{{rainbowtrait}}} | ||||
| {{{rainbowtraitskill}}} | |||||
Profile