MIRACLE DIALIES
Jump to navigation
Jump to search
MIRACLE DIALIES | |||
---|---|---|---|
? | |||
Song Data | |||
Release Date | December 9th, 2020
| ||
Price | ¥3000 (Standard) ¥3800 (Limited A) ¥3500 (Limited B) | ||
Catalog # | VIZL-1819
| ||
Publisher | Victor Entertainment
| ||
Composer(s) | Various
| ||
Performer(s) | Various
| ||
Duration | 37:21 |
MIRACLE DIALIES is an album originally planned to release on November 25, 2020, but postponed to December 9, 2020. It features the Hanamaru Animal songs performed at the April 2020 concert, as well as multiple new songs featuring PPP, Doubutsu Biscuits, Gothic×Luck, and other characters. This also includes a metal version of Youkoso Japari Park e performed by BATTEN Japari-Dan. The second limited edition album includes 8 covers each of two of the Kemono Friends 3 OST tracks.
Release
An official promotional video was uploaded to YouTube prior to the album's release.
Track Listing
Regular Edition
Track # | Name | Performer(s) | Composer | Length |
---|---|---|---|---|
1 | Hanamaru Adventure | Hanamaru Animal | Fuwari | 2:48 |
2 | Aozora☀Stand By Me | Southern Tamandua, Malayan Tapir | Koushiro Honda, Sumiyo Mutsumi | 4:25 |
3 | Gokuraku World | Gothic×Luck, Greater Bird-Of-Paradise | Tetsushi Enami, 浅井みなみ | 3:25 |
4 | High×High×High!! | Giant Penguin | Honoka, Isoya Yoshie | 3:42 |
5 | Gunjou no Yume to Kiseki | PPP | Wataru Sena | 3:36 |
6 | Susume! Arai-san Tankentai! | Doubutsu Biscuits | Ayato Shinozaki Ryosuke Tachibana Karasuya Sabou |
4:01 |
7 | Youkoso Japari Park e Metal Ver. | BATTEN Japari-Dan | Masayoshi Ooishi | 4:13 |
8 | Itsudatte Hanamaru | Hanamaru Animal | emon(Tes.) | 4:20 |
9 | Animaru tte Iina | Hanamaru Animal | Takeshi Masuda, Kotomi Fukagawa | 3:31 |
10 | Ke・Mo・No・Da・Mo・No | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:20 |
Limited Edition A
Track # | Name | Performer(s) | Composer | Length |
---|---|---|---|---|
1 | Hanamaru Adventure | Hanamaru Animal | Fuwari | 2:48 |
2 | Aozora☀Stand By Me | Southern Tamandua, Malayan Tapir | Koushiro Honda, Sumiyo Mutsumi | 4:25 |
3 | Gokuraku World | Gothic×Luck, Greater Bird-Of-Paradise | Tetsushi Enami, 浅井みなみ | 3:25 |
4 | High×High×High!! | Giant Penguin | Honoka, Isoya Yoshie | 3:42 |
5 | Gunjou no Yume to Kiseki | PPP | Wataru Sena | 3:36 |
6 | Susume! Arai-san Tankentai! | Doubutsu Biscuits | Ayato Shinozaki Ryosuke Tachibana Karasuya Sabou |
4:01 |
7 | Youkoso Japari Park e Metal Ver. | BATTEN Japari-Dan | Masayoshi Ooishi | 4:13 |
8 | Itsudatte Hanamaru | Hanamaru Animal | emon(Tes.) | 4:20 |
9 | Animaru tte Iina | Hanamaru Animal | Takeshi Masuda, Kotomi Fukagawa | 3:31 |
10 | Ke・Mo・No・Da・Mo・No | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:20 |
DVD.1 | Itsudatte Hanamaru (Live 2020-09-22) | ~4:16 | ||
DVD.2 | Ke・Mo・No・Da・Mo・No (Live 2020-09-22) | ~3:22 | ||
DVD.3 | Youkoso Japari Park e (Metal Version) (Live 2020-09-22) | ~3:25 |
Limited Edition B
Track # | Name | Performer(s) | Composer | Length |
---|---|---|---|---|
1 | Hanamaru Adventure | Hanamaru Animal | Fuwari | 2:48 |
2 | Aozora☀Stand By Me | Southern Tamandua, Malayan Tapir | Koushiro Honda, Sumiyo Mutsumi | 4:25 |
3 | Gokuraku World | Gothic×Luck, Greater Bird-Of-Paradise | Tetsushi Enami, 浅井みなみ | 3:25 |
4 | High×High×High!! | Giant Penguin | Honoka, Isoya Yoshie | 3:42 |
5 | Gunjou no Yume to Kiseki | PPP | Wataru Sena | 3:36 |
6 | Susume! Arai-san Tankentai! | Doubutsu Biscuits | Ayato Shinozaki Ryosuke Tachibana Karasuya Sabou |
4:01 |
7 | Youkoso Japari Park e Metal Ver. | BATTEN Japari-Dan | Masayoshi Ooishi | 4:13 |
8 | Itsudatte Hanamaru | Hanamaru Animal | emon(Tes.) | 4:20 |
9 | Animaru tte Iina | Hanamaru Animal | Takeshi Masuda, Kotomi Fukagawa | 3:31 |
10 | Ke・Mo・No・Da・Mo・No | Doubutsu Biscuits, PPP | Masayoshi Ooishi | 3:20 |
2.1 | Waku Waku Kemono Battle! ~Christmas ver.~ | Akiyuki Tateyama | ||
2.2 | Tsuyosou na no Kitaa~! ~Christmas ver.~ | Akiyuki Tateyama | ||
2.3 | Waku Waku Kemono Battle! ~New Year ver.~ | Akiyuki Tateyama | ||
2.4 | Tsuyosou na no Kitaa~! ~New Year ver.~ | Akiyuki Tateyama | ||
2.5 | Waku Waku Kemono Battle! ~Gothic Metal ver.~ | Akiyuki Tateyama | ||
2.6 | Tsuyosou na no Kitaa~! ~Gothic Metal ver.~ | Akiyuki Tateyama | ||
2.7 | Waku Waku Kemono Battle! ~Fairy Tale ver.~ | Akiyuki Tateyama | ||
2.8 | Tsuyosou na no Kitaa~! ~Fairy Tale ver.~ | Akiyuki Tateyama | ||
2.9 | Waku Waku Kemono Battle! ~Tropical ver.~ | Akiyuki Tateyama | ||
2.10 | Tsuyosou na no Kitaa~! ~Tropical ver.~ | Akiyuki Tateyama | ||
2.11 | Waku Waku Kemono Battle! ~Peaceful ver.~ | Akiyuki Tateyama | ||
2.12 | Tsuyosou na no Kitaa~! ~Peaceful ver.~ | Akiyuki Tateyama | ||
2.13 | Waku Waku Kemono Battle! ~Danke Schön ver.~ | Akiyuki Tateyama | ||
2.14 | Tsuyosou na no Kitaa~! ~Danke Schön ver.~ | Akiyuki Tateyama | ||
2.15 | Waku Waku Kemono Battle! ~Halloween ver.~ | Akiyuki Tateyama | ||
2.16 | Tsuyosou na no Kitaa~! ~Halloween ver.~ | Akiyuki Tateyama |
CD release only (All Edition)
Track # | Name | Performer(s) | Composer | Length |
---|---|---|---|---|
11 | Ukiuki Ukkikki | Tik☆Tam | Tamura Kyoka | 8:38 |
Gallery
Astronomical clock design used on the album cover.
Videos