21,997
edits
Mistiryshak (talk | contribs) mNo edit summary |
Mistiryshak (talk | contribs) mNo edit summary |
||
| Line 166: | Line 166: | ||
* Row Header BG: #E6E6FF | * Row Header BG: #E6E6FF | ||
* Row BG 2: #F7F7F7 (alternate between bg 1 and bg2 for every row, but not for any row headers) (use bg2 for borders for rows using it as well) | * Row BG 2: #F7F7F7 (alternate between bg 1 and bg2 for every row, but not for any row headers) (use bg2 for borders for rows using it as well) | ||
<pre> | |||
KEMOTALK CAMEO LISTINGS: | |||
Aardwolf: 334, 340, 351, 482, 493 | |||
Asian Small-Clawed Otter: 296, 309, 343, 375, 379, 421, 430, 441, 466 | |||
Atlantic Puffin: 344, 380, 448, 560 | |||
Bald Eagle: 601 | |||
Black-Backed Jackal: | |||
Black-Tailed Prairie Dog: 330, 336, 463, 468, 485, 492, 521 | |||
Brown Bear: 290, 321, 360, 389, 391, 591, 602, 628 | |||
Caracal: 290, 315, 366, 462, 494, 521 | |||
Cougar: 614 | |||
Crested Ibis: 356, 387, 392, 406, 414, 579 | |||
Emperor Penguin: 319, 424, 432, 436, 438, 439, 440, 442, 443, 445, 447, 452, 454, 456, 459, 479, 561, 565 | |||
Eurasian Eagle-Owl: 350, 398, 404, 405, 409, 410 | |||
Ezo Red Fox: 323, 390, 394, 395, 396, 399, 408, 415, 612, 630 | |||
Fennec Fox: 292, 293, 294, 295, 314, 333, 352, 367, 461, 470, 490 | |||
Gentoo Penguin: 319, 382, 424, 426, 431, 434, 436, 449, 454, 459 | |||
Gray Wolf: | |||
Hippopotamus: 287, 298, 342, 381, 427, 435, 472, 487, 491 | |||
Humboldt Penguin: 319, 341, 382, 419, 424, 425, 426, 429, 431, 439, 442, 445, 446, 447, 451, 452, 454, 456, 478, 480, 564 | |||
Jaguar: 289, 307, 331, 332, 346, 347, 365, 373, 471, 520, 562 | |||
Japanese River Otter: | |||
Komodo Dragon: | |||
Lion: 310, 370, 465, 469, 486, 489 | |||
Margay: 286, 318, 328, 372, 431, 444, 519, 593 | |||
Moose: 312, 329, 353, 363, 517 | |||
North American Beaver: 327, 354, 377, 423, 428, 450, 455, 477, 563 | |||
Northern White-Faced Owl: 311, 317, 324, 357, 396, 402, 411, 412, 417, 545, 577, 592, 599, 615, 631 | |||
Plains Zebra: 288, 339, 466, 494 | |||
Raccoon: 299, 300, 301, 302, 304, 322, 325, 333, 337, 349, 358, 401, 461, 481, 490, 518 | |||
Reticulated Giraffe: | |||
Royal Penguin: 319, 425, 426, 431, 432, 434, 436, 438, 440, 442, 444, 445, 446, 447, 451, 452, 454, 459, 480 | |||
Serval: 297, 303, 308, 315, 326, 333, 338, 359, 368, 371, 460, 467, 473, 483, 490 | |||
Shoebill: 345, 374, 420, 437, 457, 476, 548 | |||
Silky Anteater: 613 | |||
Silver Fox: 320, 384, 385, 388, 389, 403, 413, 415, 416, 580, 590, 629 | |||
Southern Rockhopper Penguin: 319, 382, 422, 424, 425, 426, 431, 436, 439, 440, 445, 454, 458, 475 | |||
Suri Alpaca: 316, 355, 393, 547, 578, 603, 632 | |||
Thomson's Gazelle: 364, 464, 484 | |||
Tibetan Sand Fox: | |||
Tsuchinoko: 386, 395, 400, 407, 546, 600 | |||
</pre> | |||
edits