List of Items (Nexon Game): Difference between revisions

no edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 18: Line 18:
|[[File:NexonItemStockEXP.png|100px]]|| Stock EXP || EXP Item || ?
|[[File:NexonItemStockEXP.png|100px]]|| Stock EXP || EXP Item || ?
|-
|-
|[[File:NexonItemJapariGold.png|100px]]|| Gold || Point || ?
|[[File:NexonItemJapariGold.png|100px]]|| [[Gold]] || Point || ?
|-
|-
|[[File:NexonItemJapariCoin.png|100px]]|| Japari Coin || Point || ?
|[[File:NexonItemJapariCoin.png|100px]]|| [[Japari Coin]] || Point || ?
|-
|-
|[[File:NexonItemLuckyBag.png|100px]]|| Lucky Bag || Item Set || ?
|[[File:NexonItemLuckyBag.png|100px]]|| Lucky Bag || Item Set || ?
Line 276: Line 276:
|[[File:NexonItemNyankoLatte.png|100px]]|| Nyanko Latté || AP Recovery Items || ?
|[[File:NexonItemNyankoLatte.png|100px]]|| Nyanko Latté || AP Recovery Items || ?
|-
|-
|[[File:NexonItemJapariBun.png|100px]]|| Japari Bun || AP Recovery Items || ?
|[[File:NexonItemJapariBun.png|100px]]|| [[Japari Bun]] || AP Recovery Items || ?
|}
|}


Line 422: Line 422:
|-
|-
|[[File:NexonEquipmentWatersideFin.png|100px]]|| Waterside Fin || Add waterfront to specialty terrain || ?
|[[File:NexonEquipmentWatersideFin.png|100px]]|| Waterside Fin || Add waterfront to specialty terrain || ?
}}
|}
{{NexonGameNav}}
{{NexonGameNav}}
5,007

edits