List of Items (Nexon Game): Difference between revisions

no edit summary
No edit summary
No edit summary
 
(13 intermediate revisions by the same user not shown)
Line 18: Line 18:
|[[File:NexonItemStockEXP.png|100px]]|| Stock EXP || EXP Item || ?
|[[File:NexonItemStockEXP.png|100px]]|| Stock EXP || EXP Item || ?
|-
|-
|[[File:NexonItemJapariGold.png|100px]]|| Gold || Point || ?
|[[File:NexonItemJapariGold.png|100px]]|| [[Gold]] || Point || ?
|-
|-
|[[File:NexonItemJapariCoin.png|100px]]|| Japari Coin || Point || ?
|[[File:NexonItemJapariCoin.png|100px]]|| [[Japari Coin]] || Point || ?
|-
|-
|[[File:NexonItemLuckyBag.png|100px]]|| Lucky Bag || Item Set || ?
|[[File:NexonItemLuckyBag.png|100px]]|| Lucky Bag || Item Set || ?
Line 31: Line 31:
|-
|-
|[[File:NexonItemSaltAmulet.png|100px]]|| Salt Amulet || Event Item || ?
|[[File:NexonItemSaltAmulet.png|100px]]|| Salt Amulet || Event Item || ?
|-
|[[File:NexonItemSpaceshipParts.png|100px]]|| Spaceship Parts || Exchangeable Items || ?
|-
|[[File:NexonItemTimePoint.png|100px]]|| Time Point || Exchangeable Items || ?
|-
|[[File:NexonItemRaidPoint.png|100px]]|| Raid Point || Exchangeable Items || ?
|-
|[[File:NexonItemFlowerSeeds.png|100px]]|| Flower Seeds || Exchangeable Items || ?
|-
|[[File:NexonItemGhostPoint.png|100px]]|| Ghost Point || Exchangeable Items || ?
|-
|[[File:NexonItemBeachPoint.png|100px]]|| Beach Point || Exchangeable Items || ?
|-
|[[File:NexonItemKemoFireworkShell.png|100px]]|| Kemo Firework Shell || Exchangeable Items || ?
|-
|[[File:NexonItemFoxsTalisman.png|100px]]|| Fox's Talisman || Exchangeable Items || ?
|-
|[[File:NexonItemGoodNightPillow.png|100px]]|| Good Night Pillow || Exchangeable Items || ?
|-
|[[File:NexonItemJapariCafePoint.png|100px]]|| Japari Café Point || Exchangeable Items || ?
|-
|[[File:NexonItemHalloweenPoint.png|100px]]|| Halloween Point || Exchangeable Items || ?
|-
|[[File:NexonItemNormalPointyHat.png|100px]]|| Normal Pointy Hat || Exchangeable Items || ?
|-
|[[File:NexonItemHardPointyHat.png|100px]]|| Hard Pointy Hat || Exchangeable Items || ?
|-
|[[File:NexonItemVeryHardPointyHat.png|100px]]|| Very Hard Pointy Hat || Exchangeable Items || ?
|-
|[[File:NexonItemImoMusume.png|100px]]|| Imo Musume || Exchangeable Items || ?
|-
|[[File:NexonItemKemoWatt.png|100px]]|| Kemo Watt || Exchangeable Items || ?
|-
|[[File:NexonItemSpiritOfSincerity.png|100px]]|| Spirit of Sincerity || Exchangeable Items || ?
|-
|[[File:NexonItemSpiritOfPride.png|100px]]|| Spirit of Pride || Exchangeable Items || ?
|-
|[[File:NexonItemXmasPresent.png|100px]]|| Xmas Present || Exchangeable Items || ?
|-
|[[File:NexonItemNormalHandbell.png|100px]]|| Normal Handbell || Exchangeable Items || ?
|-
|[[File:NexonItemHardHandbell.png|100px]]|| Hard Handbell || Exchangeable Items || ?
|-
|[[File:NexonItemVeryHardHandbell.png|100px]]|| Very Hard Handbell || Exchangeable Items || ?
|-
|[[File:NexonItemFriendsLogbook.png|100px]]|| Friends' Logbook || Exchangeable Items || ?
|-
|[[File:NexonItemRubysDiary.png|100px]]|| Ruby's Diary || Exchangeable Items || ?
|-
|[[File:NexonItemSensResearchRecords.png|100px]]|| Sen's Research Records || Exchangeable Items || ?
|-
|[[File:NexonItemYamasEmbarrassingDiary.png|100px]]|| Yama's Embarrassing Diary || Exchangeable Items || ?
|-
|[[File:NexonItemJaguarundisMemoirs.png|100px]]|| Jaguarundi's Memoirs || Exchangeable Items || ?
|-
|[[File:NexonItemTakinsJournal.png|100px]]|| Takin's Journal || Exchangeable Items || ?
|-
|[[File:NexonItemAutobiographyOfResplendentQuetzal.png|100px]]|| Autobiography of Resplendent Quetzal || Exchangeable Items || ?
|-
|[[File:NexonItemKusPictureDiary.png|100px]]|| Kū's Picture Diary || Exchangeable Items || ?
|-
|[[File:NexonItemTetosSongDiary.png|100px]]|| Teto's Song Diary || Exchangeable Items || ?
|-
|[[File:NexonItemJapariPoliceBadge.png|100px]]|| Japari Police Badge || Exchangeable Items || ?
|-
|[[File:NexonItemNormalDevilsMask.png|100px]]|| Normal Devil's Mask || Exchangeable Items || ?
|-
|[[File:NexonItemHardDevilsMask.png|100px]]|| Hard Devil's Mask || Exchangeable Items || ?
|-
|[[File:NexonItemVeryHardDevilsMask.png|100px]]|| Very Hard Devil's Mask || Exchangeable Items || ?
|-
|[[File:NexonItemBitterChocolate.png|100px]]|| Bitter Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemPlainsChocolate.png|100px]]|| Plains Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemForestChocolate.png|100px]]|| Forest Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemDesertChocolate.png|100px]]|| Desert Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemWaterfrontChocolate.png|100px]]|| Waterfront Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemSnowfieldChocolate.png|100px]]|| Snowfield Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemSkyChocolate.png|100px]]|| Sky Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemOceanChocolate.png|100px]]|| Ocean Chocolate || Exchangeable Items || ?
|-
|[[File:NexonItemKemoHinaDoll.png|100px]]|| Kemo Hina Doll || Exchangeable Items || ?
|-
|[[File:NexonItemNormalPaperLantern.png|100px]]|| Normal Paper Lantern || Exchangeable Items || ?
|-
|[[File:NexonItemHardPaperLantern.png|100px]]|| Hard Paper Lantern || Exchangeable Items || ?
|-
|[[File:NexonItemVeryHardPaperLantern.png|100px]]|| Very Hard Paper Lantern || Exchangeable Items || ?
|-
|[[File:NexonItemServalBadge.png|100px]]|| Serval Badge || Exchangeable Items || ?
|-
|[[File:NexonItemEveryonesDiary.png|100px]]|| Everyone's Diary || Exchangeable Items || ?
|-
|[[File:NexonItemScoutTickets.png|100px]]|| Scout Tickets || Gacha Tickets || ?
|-
|[[File:NexonItem4OrHigherSubsidizedTickets.png|100px]]|| ★4 or higher fixed Subsidized tickets || Gacha Tickets || ?
|-
|[[File:NexonItem4OrHigherFixedTickets.png|100px]]|| ★4 or higher fixed  tickets || Gacha Tickets || ?
|-
|[[File:NexonItemPipLiveTickets.png|100px]]|| PIP Live tickets || Gacha Tickets || ?
|-
|[[File:NexonItemKemonoPowerShowdownTickets.png|100px]]|| Kemono Power Showdown Tickets || Gacha Tickets || ?
|-
|[[File:NexonItemOnePairOfSantasSocks.png|100px]]|| One pair of Santa's socks || Gacha Tickets || ?
|-
|[[File:NexonItem5FixedTickets.png|100px]]|| ★5 fixed tickets || Gacha Tickets || ?
|-
|[[File:NexonItemHarmonyTickets.png|100px]]|| Harmony Tickets || Gacha Tickets || ?
|-
|[[File:NexonItemCostumeExchangeTickets.png|100px]]|| Costume Exchange Tickets || Exchangeable Items || ?
|-
|[[File:NexonItemForestSchoolCompletionMedalBronze.png|100px]]|| Forest School Completion Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemForestSchoolCompletionMedalSilver.png|100px]]|| Forest School Completion Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemForestSchoolCompletionMedalGold.png|100px]]|| Forest School Completion Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemKemoExamPassingMedalBronze.png|100px]]|| Kemo Exam Passing Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemKemoExamPassingMedalSilver.png|100px]]|| Kemo Exam Passing Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemKemoExamPassingMedalGold.png|100px]]|| Kemo Exam Passing Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemExcursionClimbingCompletionMedalBronze.png|100px]]|| Excursion Climbing Completion Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemExcursionClimbingCompletionMedalSilver.png|100px]]|| Excursion Climbing Completion Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemExcursionClimbingCompletionMedalGold.png|100px]]|| Excursion Climbing Completion Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemLibraryTourCompletionMedalBronze.png|100px]]|| Library Tour Completion Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemLibraryTourCompletionMedalSilver.png|100px]]|| Library Tour Completion Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemLibraryTourCompletionMedalGold.png|100px]]|| Library Tour Completion Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemLibraryReadingCompletionMedalBronze.png|100px]]|| Library Reading Completion Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemLibraryReadingCompletionMedalSilver.png|100px]]|| Library Reading Completion Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemLibraryReadingCompletionMedalGold.png|100px]]|| Library Reading Completion Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemGlassesDetectionMedalBronze.png|100px]]|| Glasses Detection Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemGlassesDetectionMedalSilver.png|100px]]|| Glasses Detection Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemGlassesDetectionMedalGold.png|100px]]|| Glasses Detection Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemBirdGardenEnjoymentMedalBronze.png|100px]]|| Bird Garden Enjoyment Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemBirdGardenEnjoymentMedalSilver.png|100px]]|| Bird Garden Enjoyment Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemBirdGardenEnjoymentMedalGold.png|100px]]|| Bird Garden Enjoyment Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemMovingCompletedMedalBronze.png|100px]]|| Moving Completed Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemMovingCompletedMedalSilver.png|100px]]|| Moving Completed Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemMovingCompletedMedalGold.png|100px]]|| Moving Completed Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemServalMedalBronze.png|100px]]|| Serval Medal Bronze || Achievement Items || ?
|-
|[[File:NexonItemServalMedalSilver.png|100px]]|| Serval Medal Silver || Achievement Items || ?
|-
|[[File:NexonItemServalMedalGold.png|100px]]|| Serval Medal Gold || Achievement Items || ?
|-
|[[File:NexonItemByakkoMark.png|100px]]|| Byakko Mark || Achievement Items || ?
|-
|[[File:NexonItemGenbuMark.png|100px]]|| Genbu Mark || Achievement Items || ?
|-
|[[File:NexonItemSuzakuMark.png|100px]]|| Suzaku Mark || Achievement Items || ?
|-
|[[File:NexonItemSeiryuMark.png|100px]]|| Seiryu Mark || Achievement Items || ?
|-
|[[File:NexonItemNinjaShuriken.png|100px]]|| Ninja Shuriken || Achievement Items || ?
|-
|[[File:NexonItemMorphingLeaf.png|100px]]|| Morphing Leaf || Achievement Items || ?
|-
|[[File:NexonItemTheSerpentBearersWhistle.png|100px]]|| The Serpent Bearer's Whistle || Achievement Items || ?
|-
|[[File:NexonItemCarnation.png|100px]]|| Carnation || Achievement Items || ?
|-
|[[File:NexonItemMoonAndWolf.png|100px]]|| Moon and Wolf || Achievement Items || ?
|-
|[[File:NexonItemRedFeather.png|100px]]|| Red Feather || Achievement Items || ?
|-
|[[File:NexonItemKingStrawberry.png|100px]]|| King Strawberry || Achievement Items || ?
|-
|[[File:NexonItemABottleOfJapariSake.png|100px]]|| A bottle of Japari sake || Achievement Items || ?
|-
|[[File:NexonItemMagicLollipop.png|100px]]|| Magic Lollipop || AP Recovery Items || ?
|-
|[[File:NexonItemMrBatousOil.png|100px]]|| Mr. Batou's Oil S || AP Recovery Items || ?
|-
|[[File:NexonItemMrBatousOil.png|100px]]|| Mr. Batou's Oil L || AP Recovery Items || ?
|-
|[[File:NexonItemPenpenLollipop.png|100px]]|| Penpen Lollipop || AP Recovery Items || ?
|-
|[[File:NexonItemMarkhorsWoundMedicine.png|100px]]|| Markhor's Wound Medicine || AP Recovery Items || ?
|-
|[[File:NexonItemCracklingCottonCandy.png|100px]]|| Crackling Cotton Candy || AP Recovery Items || ?
|-
|[[File:NexonItemHoneyApple.png|100px]]|| Honey Apple || AP Recovery Items || ?
|-
|[[File:NexonItemLittleRedRidingHoodTart.png|100px]]|| Little Red Riding Hood Tart || AP Recovery Items || ?
|-
|[[File:NexonItemSuperKemonoWater.png|100px]]|| Super Kemono Water || AP Recovery Items || ?
|-
|[[File:NexonItemColorfulBananas.png|100px]]|| Colorful Bananas || AP Recovery Items || ?
|-
|[[File:NexonItemWholePumpkinPudding.png|100px]]|| Whole Pumpkin Pudding || AP Recovery Items || ?
|-
|[[File:NexonItemInariSushi.png|100px]]|| Inari Sushi || AP Recovery Items || ?
|-
|[[File:NexonItemKemoMarkCoffeeMilk.png|100px]]|| Kemo Mark Coffee Milk || AP Recovery Items || ?
|-
|[[File:NexonItemFreshBakedSweetPotato.png|100px]]|| Fresh Baked Sweet Potato || AP Recovery Items || ?
|-
|[[File:NexonItemFreshBakedSweetPotatoViolet.png|100px]]|| Fresh Baked Sweet Potato Violet || AP Recovery Items || ?
|-
|[[File:NexonItemBlueberryYogurt.png|100px]]|| Blueberry Yogurt || AP Recovery Items || ?
|-
|[[File:NexonItemSourLemonLollipop.png|100px]]|| Sour Lemon Lollipop || AP Recovery Items || ?
|-
|[[File:NexonItemStrawberryShortcake.png|100px]]|| Strawberry Shortcake || AP Recovery Items || ?
|-
|[[File:NexonItemJapariMochi.png|100px]]|| Japari Mochi || AP Recovery Items || ?
|-
|[[File:NexonItemMandarinOrangeWaferCake.png|100px]]|| Mandarin Orange Wafer Cake || AP Recovery Items || ?
|-
|[[File:NexonItemStakeoutBeanCurryBread.png|100px]]|| Stakeout Bean Curry Bread || AP Recovery Items || ?
|-
|[[File:NexonItemWolfCookie.png|100px]]|| Wolf Cookie || AP Recovery Items || ?
|-
|[[File:NexonItemSunflowerSeeds.png|100px]]|| Sunflower Seeds || AP Recovery Items || ?
|-
|[[File:NexonItemSweetRiceCrackers(PeachFlavored).png|100px]]|| Sweet Rice Crackers (Peach Flavored) || AP Recovery Items || ?
|-
|[[File:NexonItemNyankoLatte.png|100px]]|| Nyanko Latté || AP Recovery Items || ?
|-
|[[File:NexonItemJapariBun.png|100px]]|| [[Japari Bun]] || AP Recovery Items || ?
|}
|}


WIP
= Equipment =
= Equipment =


WIP
{| class="wikitable" style="margin:auto"
|-
! image !! Item Name !! Effect !!Text
|-
|[[File:NexonEquipmentRingD.png|100px]]|| Ring D || AKB 4% UP || ?
|-
|[[File:NexonEquipmentRingD.png|100px]]|| Ring D+ || AKB 6% UP || ?
|-
|[[File:NexonEquipmentRingC.png|100px]]|| Ring C || AKB 8% UP || ?
|-
|[[File:NexonEquipmentRingC.png|100px]]|| Ring C+ || AKB 10% UP || ?
|-
|[[File:NexonEquipmentRingB.png|100px]]|| Ring B || AKB 12% UP || ?
|-
|[[File:NexonEquipmentRingB.png|100px]]|| Ring B+ || AKB 14% UP || ?
|-
|[[File:NexonEquipmentRingA.png|100px]]|| Ring A || AKB 16% UP || ?
|-
|[[File:NexonEquipmentRingA.png|100px]]|| Ring A+ || AKB 18% UP || ?
|-
|[[File:NexonEquipmentRingS.png|100px]]|| Ring S || AKB 20% UP || ?
|-
|[[File:NexonEquipmentRingS.png|100px]]|| Ring S+ || AKB 25% UP || ?
|-
|[[File:NexonEquipmentBraceletD.png|100px]]|| Bracelet D || ATK Speed 4% UP || ?
|-
|[[File:NexonEquipmentBraceletD.png|100px]]|| Bracelet D+ || ATK Speed 6% UP || ?
|-
|[[File:NexonEquipmentBraceletC.png|100px]]|| Bracelet C || ATK Speed 8% UP || ?
|-
|[[File:NexonEquipmentBraceletC.png|100px]]|| Bracelet C+ || ATK Speed 10% UP || ?
|-
|[[File:NexonEquipmentBraceletB.png|100px]]|| Bracelet B || ATK Speed 12% UP || ?
|-
|[[File:NexonEquipmentBraceletB.png|100px]]|| Bracelet B+ || ATK Speed 14% UP || ?
|-
|[[File:NexonEquipmentBraceletA.png|100px]]|| Bracelet A || ATK Speed 16% UP || ?
|-
|[[File:NexonEquipmentBraceletA.png|100px]]|| Bracelet A+ || ATK Speed 18% UP || ?
|-
|[[File:NexonEquipmentBraceletS.png|100px]]|| Bracelet S || ATK Speed 20% UP || ?
|-
|[[File:NexonEquipmentBraceletS.png|100px]]|| Bracelet S+ || ATK Speed 25% UP || ?
|-
|[[File:NexonEquipmentNecklaceD.png|100px]]|| Necklace D || ATK 4% UP || ?
|-
|[[File:NexonEquipmentNecklaceD.png|100px]]|| Necklace D+ || ATK 6% UP || ?
|-
|[[File:NexonEquipmentNecklaceC.png|100px]]|| Necklace C || ATK 8% UP || ?
|-
|[[File:NexonEquipmentNecklaceC.png|100px]]|| Necklace C+ || ATK 10% UP || ?
|-
|[[File:NexonEquipmentNecklaceB.png|100px]]|| Necklace B || ATK 12% UP || ?
|-
|[[File:NexonEquipmentNecklaceB.png|100px]]|| Necklace B+ || ATK 14% UP || ?
|-
|[[File:NexonEquipmentNecklaceA.png|100px]]|| Necklace A || ATK 16% UP || ?
|-
|[[File:NexonEquipmentNecklaceA.png|100px]]|| Necklace A+ || ATK 18% UP || ?
|-
|[[File:NexonEquipmentNecklaceS.png|100px]]|| Necklace S || ATK 20% UP || ?
|-
|[[File:NexonEquipmentNecklaceS.png|100px]]|| Necklace S+ || ATK 25% UP || ?
|-
|[[File:NexonEquipmentTiaraD.png|100px]]|| Tiara D || KB 4% UP || ?
|-
|[[File:NexonEquipmentTiaraD.png|100px]]|| Tiara D+ || KB 6% UP || ?
|-
|[[File:NexonEquipmentTiaraC.png|100px]]|| Tiara C || KB 8% UP || ?
|-
|[[File:NexonEquipmentTiaraC.png|100px]]|| Tiara C+ || KB 10% UP || ?
|-
|[[File:NexonEquipmentTiaraB.png|100px]]|| Tiara B || KB 12% UP || ?
|-
|[[File:NexonEquipmentTiaraB.png|100px]]|| Tiara B+ || KB 14% UP || ?
|-
|[[File:NexonEquipmentTiaraA.png|100px]]|| Tiara A || KB 16% UP || ?
|-
|[[File:NexonEquipmentTiaraA.png|100px]]|| Tiara A+ || KB 18% UP || ?
|-
|[[File:NexonEquipmentTiaraS.png|100px]]|| Tiara S || KB 20% UP || ?
|-
|[[File:NexonEquipmentTiaraS.png|100px]]|| Tiara S+ || KB 25% UP || ?
|-
|[[File:NexonEquipmentWatchD.png|100px]]|| Watch D || Move Speed 4% UP || ?
|-
|[[File:NexonEquipmentWatchD.png|100px]]|| Watch D+ || Move Speed 6% UP || ?
|-
|[[File:NexonEquipmentWatchC.png|100px]]|| Watch C || Move Speed 8% UP || ?
|-
|[[File:NexonEquipmentWatchC.png|100px]]|| Watch C+ || Move Speed 10% UP || ?
|-
|[[File:NexonEquipmentWatchB.png|100px]]|| Watch B || Move Speed 12% UP || ?
|-
|[[File:NexonEquipmentWatchB.png|100px]]|| Watch B+ || Move Speed 14% UP || ?
|-
|[[File:NexonEquipmentWatchA.png|100px]]|| Watch A || Move Speed 16% UP || ?
|-
|[[File:NexonEquipmentWatchA.png|100px]]|| Watch A+ || Move Speed 18% UP || ?
|-
|[[File:NexonEquipmentWatchS.png|100px]]|| Watch S || Move Speed 20% UP || ?
|-
|[[File:NexonEquipmentWatchS.png|100px]]|| Watch S+ || Move Speed 25% UP || ?
|-
|[[File:NexonEquipmentLunchBoxD.png|100px]]|| Lunch Box D || KB 4% UP || ?
|-
|[[File:NexonEquipmentLunchBoxD.png|100px]]|| Lunch Box D+ || KB 6% UP || ?
|-
|[[File:NexonEquipmentLunchBoxC.png|100px]]|| Lunch Box C || KB 8% UP || ?
|-
|[[File:NexonEquipmentLunchBoxC.png|100px]]|| Lunch Box C+ || KB 10% UP || ?
|-
|[[File:NexonEquipmentLunchBoxB.png|100px]]|| Lunch Box B || KB 12% UP || ?
|-
|[[File:NexonEquipmentLunchBoxB.png|100px]]|| Lunch Box B+ || KB 14% UP || ?
|-
|[[File:NexonEquipmentLunchBoxA.png|100px]]|| Lunch Box A || KB 16% UP || ?
|-
|[[File:NexonEquipmentLunchBoxA.png|100px]]|| Lunch Box A+ || KB 18% UP || ?
|-
|[[File:NexonEquipmentLunchBoxS.png|100px]]|| Lunch Box S || KB 20% UP || ?
|-
|[[File:NexonEquipmentLunchBoxS.png|100px]]|| Lunch Box S+ || KB 25% UP || ?
|-
|[[File:NexonEquipmentPlainsShoes.png|100px]]|| Plains Shoes || Add plains to specialty terrain || ?
|-
|[[File:NexonEquipmentForestCompass.png|100px]]|| Forest Compass || Add forest to specialty terrain || ?
|-
|[[File:NexonEquipmentDesertBottle.png|100px]]|| Desert Bottle || Add desert to specialty terrain || ?
|-
|[[File:NexonEquipmentSnowfieldSkiing.png|100px]]|| Snowfield Skiing || Add snowfield to specialty terrain || ?
|-
|[[File:NexonEquipmentSkyBalloon.png|100px]]|| Sky Balloon || Add sky to specialty terrain || ?
|-
|[[File:NexonEquipmentCityBoard.png|100px]]|| City Board || Add city to specialty terrain || ?
|-
|[[File:NexonEquipmentCatEyes.png|100px]]|| Cat Eyes || Granted nocturnal activity || ?
|-
|[[File:NexonEquipmentOceanGoggle.png|100px]]|| Ocean Goggle || Add ocean to specialty terrain || ?
|-
|[[File:NexonEquipmentWatersideFin.png|100px]]|| Waterside Fin || Add waterfront to specialty terrain || ?
|}
{{NexonGameNav}}
5,007

edits