Template:NexonGameNav: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
<noinclude>[[Category:Navboxes]]</noinclude>
<noinclude>[[Category:Navboxes]]</noinclude>
{| class="mw-collapsible mw-collapsed" style="border:1px solid #3b587e; background: #f5fbfd; width:100%; height:25px; border-radius: 15px;"
{| class="mw-collapsible mw-collapsed" style="border:1px solid #3b587e; background: #f5fbfd; width:100%; border-radius: 15px;"
!colspan="6" style="border-radius: 15px; background: linear-gradient(25deg, #ffe66e 60.5%, #ffbc4b 61%); color:#FFF" | [[Kemono Friends (2015 Mobile Game)]]
!colspan="6" style="border-radius: 15px; background: linear-gradient(25deg, #ffe66e 60.5%, #ffbc4b 61%); color:#FFF" | [[Kemono Friends (2015 Mobile Game)]]
|-
|-
Line 31: Line 31:
! bgcolor="#E6E6FF" rowspan="2" width="15%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | Lists and Documentation
! bgcolor="#E6E6FF" rowspan="2" width="15%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | Lists and Documentation
|-
|-
| bgcolor="#FDFDFD" colspan="5" style="border: 1px solid #FDFDFD" | [[List of Celliens (Nexon Game)|Celliens]] • [[List of Costumes (Nexon Game)|Costumes]] • [[List of Events (Nexon Game)|Events]] • [[Gameplay Mechanics (Nexon Game)|Gameplay Mechanics]] • [[List of Items (Nexon Game)|Items and Equipment]] • [[OST (Nexon Game)|Music]] • [[Unused Content (Nexon Game)|Unused Content]] • [[Update History]]  
| bgcolor="#FDFDFD" colspan="5" style="border: 1px solid #FDFDFD; border-radius: 10px;" | [[List of Celliens (Nexon Game)|Celliens]] • [[List of Costumes (Nexon Game)|Costumes]] • [[List of Events (Nexon Game)|Events]] • [[Gameplay Mechanics (Nexon Game)|Gameplay Mechanics]] • [[List of Items (Nexon Game)|Items and Equipment]] • [[OST (Nexon Game)|Music]] • [[Unused Content (Nexon Game)|Unused Content]] • [[Update History]]  
|-
|-
| colspan="6" | <table class="mw-collapsible mw-collapsed" width="100%" cellpadding="3" cellspacing="0" style="text-align:left;">
| colspan="6" | <table class="mw-collapsible mw-collapsed" width="100%" cellpadding="3" cellspacing="0" style="text-align:left;">
Line 48: Line 48:
! bgcolor="#E6E6FF" rowspan="2" width="4%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | M-R
! bgcolor="#E6E6FF" rowspan="2" width="4%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | M-R
|-
|-
| bgcolor="#FDFDFD" colspan="5" style="border: 1px solid #FDFDFD" | <small> {{nxn|Malayan Tapir}} • {{nxn|Maltese Tiger}} • {{nxn|Mandrill}} • {{nxn|Maned Wolf}} • {{nxn|Marbled Cat}} • {{nxn|Margay}} • {{nxn|Markhor}} • {{nxn|Masai Lion}} • {{nxn|Masked Palm Civet}} • {{nxn|Mediterranean Monk Seal}} • {{nxn|Meerkat}} • {{nxn|Mexican Wolf}} • {{nxn|Mongolian Wolf}} • {{nxn|Moose}} • {{nxn|Mountain Goat}} • {{nxn|Mountain Hare}} • {{nxn|Mountain Tapir}} • {{nxn|Mule Deer}} • {{nxn|Muskox}} • {{nxn|Narwhal}} • {{nxn|Nilgai}} • {{nxn|North American Beaver}} • {{nxn|Northern Fur Seal}} • {{nxn|Northern Sea Otter}} • {{nxn|Numbat}} • {{nxn|Ocelot}} • {{nxn|Okapi}} • {{nxn|Pademelon}} • {{nxn|Pale Fox}} • {{nxn|Pink Fairy Armadillo}} • {{nxn|Plains Zebra}} • {{nxn|Platypus}} • {{nxn|Polar Bear}} • {{nxn|Pronghorn}} • {{nxn|Przewalski's Horse}} • {{nxn|Père David's Deer}} • {{nxn|Quagga}} • {{nxn|Raccoon}} • {{nxn|Raccoon Dog}} • {{nxn|Red Kangaroo}} • {{nxn|Red Panda}} • {{nxn|Reindeer}} • {{nxn|Reticulated Giraffe}} • {{nxn|Rhim Gazelle}} • {{nxn|Ring-Tailed Lemur}} • {{nxn|Ringed Seal}} • {{nxn|Roe Deer}} • {{nxn|Rothschild's Giraffe}} • {{nxn|Ryukyu Boar}}</small>
| bgcolor="#FDFDFD" colspan="5" style="border: 1px solid #FDFDFD" | <small>{{nxn|Malayan Tapir}} • {{nxn|Maltese Tiger}} • {{nxn|Mandrill}} • {{nxn|Maned Wolf}} • {{nxn|Marbled Cat}} • {{nxn|Margay}} • {{nxn|Markhor}} • {{nxn|Masai Lion}} • {{nxn|Masked Palm Civet}} • {{nxn|Mediterranean Monk Seal}} • {{nxn|Meerkat}} • {{nxn|Mexican Wolf}} • {{nxn|Mongolian Wolf}} • {{nxn|Moose}} • {{nxn|Mountain Goat}} • {{nxn|Mountain Hare}} • {{nxn|Mountain Tapir}} • {{nxn|Mule Deer}} • {{nxn|Muskox}} • {{nxn|Narwhal}} • {{nxn|Nilgai}} • {{nxn|North American Beaver}} • {{nxn|Northern Fur Seal}} • {{nxn|Northern Sea Otter}} • {{nxn|Numbat}} • {{nxn|Ocelot}} • {{nxn|Okapi}} • {{nxn|Pademelon}} • {{nxn|Pale Fox}} • {{nxn|Pink Fairy Armadillo}} • {{nxn|Plains Zebra}} • {{nxn|Platypus}} • {{nxn|Polar Bear}} • {{nxn|Pronghorn}} • {{nxn|Przewalski's Horse}} • {{nxn|Père David's Deer}} • {{nxn|Quagga}} • {{nxn|Raccoon}} • {{nxn|Raccoon Dog}} • {{nxn|Red Kangaroo}} • {{nxn|Red Panda}} • {{nxn|Reindeer}} • {{nxn|Reticulated Giraffe}} • {{nxn|Rhim Gazelle}} • {{nxn|Ring-Tailed Lemur}} • {{nxn|Ringed Seal}} • {{nxn|Roe Deer}} • {{nxn|Rothschild's Giraffe}} • {{nxn|Ryukyu Boar}}</small>
|-
|-
! bgcolor="#E6E6FF" rowspan="2" width="4%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | S-Z
! bgcolor="#E6E6FF" rowspan="2" width="4%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | S-Z
Line 72: Line 72:
! bgcolor="#E6E6FF" rowspan="2" width="10%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | Crossover
! bgcolor="#E6E6FF" rowspan="2" width="10%" style="text-align:center; border: 1px solid #FDFDFD; border-radius: 10px;" | Crossover
|-
|-
| bgcolor="#F7F7F7" colspan="5" style="border: 1px solid #F7F7F7" | <small>{{nxn|Dororo}} • {{nxn|Giroro}} • {{nxn|HAW-206}} • {{nxn|Keroro}} • {{nxn|Kururu}} • {{nxn|Logikoma}} • {{nxn|Tachikoma Type-A}} • {{nxn|Tachikoma Type-B}} • {{nxn|Tachikoma Type-C}} • {{nxn|Tamama}} • {{nxn|Uchikoma}}</small>
| bgcolor="#F7F7F7" colspan="5" style="border: 1px solid #F7F7F7; border-radius: 10px;" | <small>{{nxn|Dororo}} • {{nxn|Giroro}} • {{nxn|HAW-206}} • {{nxn|Keroro}} • {{nxn|Kururu}} • {{nxn|Logikoma}} • {{nxn|Tachikoma Type-A}} • {{nxn|Tachikoma Type-B}} • {{nxn|Tachikoma Type-C}} • {{nxn|Tamama}} • {{nxn|Uchikoma}}</small>
</table>
</table>
|}
|}