Black Rhinoceros/Festival
Jump to navigation
Jump to search
Black Rhinoceros | |||
---|---|---|---|
Friend Data | |||
Animal Group |
| ||
Implemented | ?
| ||
ID | ?
| ||
Footprint | ? |
Black Rhinoceros | Manga | Festival | Pavilion | KF3 (V2) | Kingdom | Nexon Game | Gallery |
Black Rhinoceros is a Friend that appears in Kemono Friends Festival.
Stats
Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Strength | Speed | Senses | Weight | |||||||||||||||
Base | ? | ? | ? | ? | ? | ||||||||||||||
Max | ? | ? | ? | ? | |||||||||||||||
Skill | |||||||||||||||||||
Name | Description | Cooldown | |||||||||||||||||
JP | ? | ? | ? | ||||||||||||||||
EN | ? | ? | |||||||||||||||||
Attributes | |||||||||||||||||||
KemoPower | Advantage | Disadvantage | Removal | ||||||||||||||||
JP | ? | Forest/Day |
Sky |
None | |||||||||||||||
EN | ? |
Picture Book
Voiceover | |||||
---|---|---|---|---|---|
Audio | Japanese | English | |||
? | ? | ? |