Template:ToyBox: Difference between revisions

From Japari Library, the Kemono Friends Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 23: Line 23:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Rarity:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Rarity:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Effective Area:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Effective Area:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Generation:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Land or Water?
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Land or Water?
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Implemented:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Implemented:
Line 31: Line 32:
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{rarity | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{rarity | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{effectivearea | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{effectivearea | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{PaviGen|{{{generation|?}}}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{toytype | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{toytype | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{implemented | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{implemented | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{limited | No}}}  
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{limited | No}}}  
{{{limiteddate | }}}
{{{limiteddate | }}}
|-
|-
Line 43: Line 45:
! bgcolor="#DEDEDE" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{PavilionStretchyRubber}}
! bgcolor="#DEDEDE" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{PavilionStretchyRubber}}
! bgcolor="#DEDEDE" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{PavilionRoughSteel}}
! bgcolor="#DEDEDE" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{PavilionRoughSteel}}
! bgcolor="#DEDEDE" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{PavilionAttractionCoin}}
|-
|-
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{toyid | ?}}}
| bgcolor="#FDFDFD" colspan="1" style="border: 1px solid #AAAAAA" | {{{toyid | ?}}}
Line 51: Line 54:
| bgcolor="#FDFDFD" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{{stretchyrubber | None}}}
| bgcolor="#FDFDFD" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{{stretchyrubber | None}}}
| bgcolor="#FDFDFD" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{{roughsteel | None}}}
| bgcolor="#FDFDFD" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{{roughsteel | None}}}
| bgcolor="#FDFDFD" width=10% colspan="1" style="border: 1px solid #AAAAAA" | {{{attractioncoin | None}}}
|-
|-
! bgcolor="#DEDEDE" colspan="3" style="border: 1px solid #AAAAAA" | Normal Behaviors:
! bgcolor="#DEDEDE" colspan="3" style="border: 1px solid #AAAAAA" | Normal Behaviors:
! bgcolor="#DEDEDE" colspan="2" style="border: 1px solid #AAAAAA" | Unique Behaviors:
! bgcolor="#DEDEDE" colspan="2" style="border: 1px solid #AAAAAA" | Unique Behaviors:
! bgcolor="#DEDEDE" colspan="2" style="border: 1px solid #AAAAAA" | Liked By:
! bgcolor="#DEDEDE" colspan="3" style="border: 1px solid #AAAAAA" | Liked By:
|-
|-
| bgcolor="#FDFDFD" colspan="3" style="border: 1px solid #AAAAAA" | {{{behaviors | Unknown}}}
| bgcolor="#FDFDFD" colspan="3" style="border: 1px solid #AAAAAA" | {{{behaviors | Unknown}}}
| bgcolor="#FDFDFD" colspan="2" style="border: 1px solid #AAAAAA" | {{{unique | None}}}
| bgcolor="#FDFDFD" colspan="2" style="border: 1px solid #AAAAAA" | {{{unique | None}}}
| bgcolor="#FDFDFD" colspan="2" style="border: 1px solid #AAAAAA" | {{{attracts | Unknown}}}
| bgcolor="#FDFDFD" colspan="3" style="border: 1px solid #AAAAAA" | {{{attracts | Unknown}}}
|-
|-
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Description:
! bgcolor="#DEDEDE" colspan="1" style="border: 1px solid #AAAAAA" | Description:

Latest revision as of 00:15, 24 December 2018

Whatface.png
Icon chara 0045 04.png This article could benefit from an image.
You can help Japari Library by uploading the file, or by discussing the issue.
Plaything Name: Japanese Plaything Name: Rarity: Effective Area: Generation: Land or Water? Implemented: Time Limited?
ToyBox ? ? ? Generation ? ? ? No
Plaything ID Craftable? Sturdy Wood Soft Cloth Cold Stone Stretchy Rubber Rough Steel Attraction coin
? ? None None None None None None
Normal Behaviors: Unique Behaviors: Liked By:
Unknown None Unknown
Description: ?
Japanese Description: ?